Availability: | |
---|---|
PSWIREROPE company main produce: 7x7 Galvanised wire ropes
(Please contact us (click here) to get more product information)
Nominal Diameter /mm | Stretch/% | Minimum Breaking Loads | Approximate Mas /(kg/100m) | Purchasing Options | |
Elasticity | Permanent | ||||
1.0 | 0.8 | 0.2 | 1.00 | 0.50 | |
1.1 | 0.8 | 0.2 | 1.17 | 0.58 | CONTACT US |
1.2 | 0.8 | 0.2 | 1.35 | 0.67 | CONTACT US |
1.4 | 0.8 | 0.2 | 1.76 | 0.87 | CONTACT US |
1.5 | 0.8 | 0.2 | 1.99 | 0.98 | CONTACT US |
1.6 | 0.8 | 0.2 | 2.29 | 1.13 | CONTACT US |
1.8 | 0.8 | 0.2 | 2.81 | 1.39 | CONTACT US |
2.0 | 0.8 | 0.2 | 3.38 | 1.67 | CONTACT US |
2.5 | 0.8 | 0.2 | 5.45 | 2.37 | CONTACT US |
2.8 | 0.8 | 0.2 | 6.45 | 3.34 | CONTACT US |
3.0 | 0.8 | 0.2 | 7.28 | 3.77 | CONTACT US |
3.5 | 1.1 | 0.2 | 10.37 | 5.37 | CONTACT US |
3.6 | 1.1 | 0.2 | 10.68 | 5.68 | CONTACT US |
4.0 | 1.1 | 0.2 | 12.92 | 6.70 | CONTACT US |
4.5 | 1.1 | 0.2 | 15.89 | 8.69 | CONTACT US |
4.8 | 1.1 | 0.2 | 17.79 | 9.73 | CONTACT US |
5.0 | 1.1 | 0.2 | 19.79 | 10.83 | CONTACT US |
5.5 | 1.1 | 0.2 | 23.19 | 12.68 | CONTACT US |
6.0 | 1.1 | 0.2 | 28.11 | 15.37 | CONTACT US |
PSWIREROPE company main produce: 7x7 Galvanised wire ropes
(Please contact us (click here) to get more product information)
Nominal Diameter /mm | Stretch/% | Minimum Breaking Loads | Approximate Mas /(kg/100m) | Purchasing Options | |
Elasticity | Permanent | ||||
1.0 | 0.8 | 0.2 | 1.00 | 0.50 | |
1.1 | 0.8 | 0.2 | 1.17 | 0.58 | CONTACT US |
1.2 | 0.8 | 0.2 | 1.35 | 0.67 | CONTACT US |
1.4 | 0.8 | 0.2 | 1.76 | 0.87 | CONTACT US |
1.5 | 0.8 | 0.2 | 1.99 | 0.98 | CONTACT US |
1.6 | 0.8 | 0.2 | 2.29 | 1.13 | CONTACT US |
1.8 | 0.8 | 0.2 | 2.81 | 1.39 | CONTACT US |
2.0 | 0.8 | 0.2 | 3.38 | 1.67 | CONTACT US |
2.5 | 0.8 | 0.2 | 5.45 | 2.37 | CONTACT US |
2.8 | 0.8 | 0.2 | 6.45 | 3.34 | CONTACT US |
3.0 | 0.8 | 0.2 | 7.28 | 3.77 | CONTACT US |
3.5 | 1.1 | 0.2 | 10.37 | 5.37 | CONTACT US |
3.6 | 1.1 | 0.2 | 10.68 | 5.68 | CONTACT US |
4.0 | 1.1 | 0.2 | 12.92 | 6.70 | CONTACT US |
4.5 | 1.1 | 0.2 | 15.89 | 8.69 | CONTACT US |
4.8 | 1.1 | 0.2 | 17.79 | 9.73 | CONTACT US |
5.0 | 1.1 | 0.2 | 19.79 | 10.83 | CONTACT US |
5.5 | 1.1 | 0.2 | 23.19 | 12.68 | CONTACT US |
6.0 | 1.1 | 0.2 | 28.11 | 15.37 | CONTACT US |
PSWIREROPE company main produce: 7x7 Galvanised wire ropes
(Please contact us (click here) to get more product information)
PSWIREROPE company main produce: 7x7 Galvanised wire ropes
(Please contact us (click here) to get more product information)
PSWIREROPE Galvanised wire ropes Production Process
PSWIREROPE Galvanised wire ropes Salt Spray Test Machine
Get all models Breaking load and Salt Spray Test Machine video (Please contact us (click here) to get more product video) |
PSWIREROPE Galvanised wire ropes Production Process
PSWIREROPE Galvanised wire ropes Salt Spray Test Machine
Get all models Breaking load and Salt Spray Test Machine video (Please contact us (click here) to get more product video) |