| Availability: | |
|---|---|
PSWIREROPE company main produce: 1x19 Stainless wire ropes
(Please contact us (click here) to get more product information)
Nominal Diameter /mm | Allowable deviation /mm | Minimum Breaking Loads | Approximate Mas /(kg/100m) | Purchasing Options |
| 0.60 | +0.080 | 0.343 | 0.175 | |
| 0.70 | +0.080 | 0.470 | 0.240 | CONTACT US |
| 0.80 | +0.080 | 0.617 | 0.310 | CONTACT US |
| 0.90 | +0.090 | 0.774 | 0.390 | CONTACT US |
| 1.0 | +0.100 | 0.950 | 0.500 | CONTACT US |
| 1.2 | +0.120 | 1.27 | 0.700 | CONTACT US |
| 1.5 | +0.120 | 2.25 | 1.10 | CONTACT US |
| 2.0 | +0.200 | 3.82 | 2.00 | CONTACT US |
| 2.5 | +0.250 | 5.58 | 3.13 | CONTACT US |
| 3.0 | +0.300 | 8.03 | 4.50 | CONTACT US |
| 3.5 | +0.350 | 10.6 | 6.13 | CONTACT US |
| 4.0 | +0.400 | 13.9 | 8.19 | CONTACT US |
| 5.0 | +0.500 | 21.0 | 12.9 | CONTACT US |
| 6.0 | +0.600 | 30.4 | 18.5 | CONTACT US |
PSWIREROPE company main produce: 1x19 Stainless wire ropes
(Please contact us (click here) to get more product information)
Nominal Diameter /mm | Allowable deviation /mm | Minimum Breaking Loads | Approximate Mas /(kg/100m) | Purchasing Options |
| 0.60 | +0.080 | 0.343 | 0.175 | |
| 0.70 | +0.080 | 0.470 | 0.240 | CONTACT US |
| 0.80 | +0.080 | 0.617 | 0.310 | CONTACT US |
| 0.90 | +0.090 | 0.774 | 0.390 | CONTACT US |
| 1.0 | +0.100 | 0.950 | 0.500 | CONTACT US |
| 1.2 | +0.120 | 1.27 | 0.700 | CONTACT US |
| 1.5 | +0.120 | 2.25 | 1.10 | CONTACT US |
| 2.0 | +0.200 | 3.82 | 2.00 | CONTACT US |
| 2.5 | +0.250 | 5.58 | 3.13 | CONTACT US |
| 3.0 | +0.300 | 8.03 | 4.50 | CONTACT US |
| 3.5 | +0.350 | 10.6 | 6.13 | CONTACT US |
| 4.0 | +0.400 | 13.9 | 8.19 | CONTACT US |
| 5.0 | +0.500 | 21.0 | 12.9 | CONTACT US |
| 6.0 | +0.600 | 30.4 | 18.5 | CONTACT US |
PSWIREROPE company main produce: 1x19 Stainless wire ropes
(Please contact us (click here) to get more product information)
PSWIREROPE company main produce: 1x19 Stainless wire ropes
(Please contact us (click here) to get more product information)
PSWIREROPE Stainless Wire Ropes Production Process
PSWIREROPE Stainless Wire Ropes Salt Spray Test Machine
| Get all models Breaking load and Salt Spray Test Machine video (Please contact us (click here) to get more product video) |
PSWIREROPE Stainless Wire Ropes Production Process
PSWIREROPE Stainless Wire Ropes Salt Spray Test Machine
| Get all models Breaking load and Salt Spray Test Machine video (Please contact us (click here) to get more product video) |